Verslag GF Pantani 2010

 
Detection Km Name Time Total Average Total Pos Total Km village tempo frazione average village pos village
                   
Monno 26 Han 0:50:34 s 30,85 Km/h 338 26 0:50:34 30,85 Km/h 338
Michel 0:54:46 s 28,48 Km/h 414 26 0:54:46 28,48 Km/h 414
Jean-Paul 0:54:53 s 28,42 Km/h 417 26 0:54:53 28,42 Km/h 417
                   
P.so Gavia 58 Remko 2:32:14 s 22,86 Km/h 97 58 2:32:14 22,86 Km/h 97
Dennis 2:48:03 s 20,71 Km/h 301 58 2:48:03 20,71 Km/h 301
Ard 2:48:05 s 20,70 Km/h 302 58 2:48:05 20,70 Km/h 302
Jeroen 3:07:45 s 18,53 Km/h 513 58 3:07:45 18,53 Km/h 513
Roland 3:31:55 s 16,42 Km/h 631 58 3:31:55 16,42 Km/h 631
Marcel 3:34:00 s 16,26 Km/h 638 58 3:34:00 16,26 Km/h 638
Matthijs 3:38:44 s 15,91 Km/h 644 58 3:38:44 15,91 Km/h 644
Roman 3:43:14 s 15,59 Km/h 647 58 3:43:14 15,59 Km/h 647
Ronald 3:44:05 s 15,53 Km/h 649 58 3:44:05 15,53 Km/h 649
Richard 3:44:43 s 15,49 Km/h 1199 58 3:44:43 15,49 Km/h 1199
John 3:56:46 s 14,70 Km/h 1231 58 3:56:46 14,70 Km/h 1231
                   
Mazzo 114 Remko 3:50:48 s 29,64 Km/h 122 56 1:18:34 42,77 Km/h 218
Ard 4:12:22 s 27,10 Km/h 305 56 1:24:17 39,86 Km/h 329
Dennis 4:13:03 s 27,03 Km/h 312 56 1:25:00 39,53 Km/h 340
Marcel 5:16:26 s 21,62 Km/h 626 56 1:42:25 32,80 Km/h 578
Jeroen 5:43:34 s 19,91 Km/h 643 56 2:35:49 21,56 Km/h 649
John 5:43:53 s 19,89 Km/h 1177 56 1:47:06 31,37 Km/h 1001
Richard 5:46:56 s 19,72 Km/h 1183 56 2:02:12 27,49 Km/h 1159
Roman 5:47:07 s 19,70 Km/h 645 56 2:03:53 27,12 Km/h 641
Ronald 5:47:20 s 19,69 Km/h 646 56 2:03:14 27,26 Km/h 639
Roland 5:47:30 s 19,68 Km/h 647 56 2:15:34 24,78 Km/h 646
Matthijs 5:48:30 s 19,63 Km/h 648 56 2:09:45 25,89 Km/h 643
                   
P.so mortirolo 38 Han 2:04:44 s 18,28 Km/h 337 12 1:14:10 9,71 Km/h 339
Michel 2:19:11 s 16,38 Km/h 418 12 1:24:24 8,53 Km/h 417
Jean-Paul 2:22:54 s 15,95 Km/h 432 12 1:28:01 8,18 Km/h 428
P.so mortirolo 127 Remko 5:19:36 s 23,84 Km/h 218 13 1:28:48 8,78 Km/h 406
Ard 5:32:16 s 22,93 Km/h 282 13 1:19:54 9,76 Km/h 246
Dennis 5:35:00 s 22,75 Km/h 297 13 1:21:56 9,52 Km/h 291
Marcel 7:27:42 s 17,02 Km/h 630 13 2:11:16 5,94 Km/h 637
Roland 7:31:30 s 16,88 Km/h 632 13 1:43:59 7,50 Km/h 565
Jeroen 7:32:15 s 16,85 Km/h 633 13 1:48:40 7,18 Km/h 589
Ronald 7:40:46 s 16,54 Km/h 638 13 1:53:26 6,88 Km/h 604
Matthijs 7:47:07 s 16,31 Km/h 639 13 1:58:37 6,58 Km/h 621
Roman 7:50:03 s 16,21 Km/h 640 13 2:02:55 6,35 Km/h 626
Richard 8:19:17 s 15,26 Km/h 1209 13 2:32:21 5,12 Km/h 1205
John 8:37:46 s 14,72 Km/h 1232 13 2:53:53 4,49 Km/h 1233
                   
Aprica 63 Han 3:05:36 s 20,37 Km/h 310 25 1:00:51 24,65 Km/h 261
Jean-Paul 3:40:37 s 17,13 Km/h 424 25 1:17:43 19,30 Km/h 397
Michel 3:47:35 s 16,61 Km/h 439 25 1:28:24 16,97 Km/h 436
Aprica 151 Dennis 6:30:38 s 23,19 Km/h 291 24 0:55:38 25,88 Km/h 232
Ard 6:30:40 s 23,19 Km/h 292 24 0:58:24 24,66 Km/h 303
Remko 6:30:50 s 23,18 Km/h 293 24 1:11:14 20,21 Km/h 514
Marcel 8:49:15 s 17,12 Km/h 623 24 1:21:33 17,66 Km/h 585
Jeroen 8:51:09 s 17,06 Km/h 624 24 1:18:54 18,25 Km/h 566
Roland 8:53:46 s 16,97 Km/h 625 24 1:22:16 17,50 Km/h 593
Ronald 8:56:18 s 16,89 Km/h 627 24 1:15:32 19,06 Km/h 549
Matthijs 9:01:33 s 16,73 Km/h 629 24 1:14:26 19,35 Km/h 543
Roman 9:09:16 s 16,49 Km/h 633 24 1:19:13 18,18 Km/h 571
Aprica 155 Richard 9:48:09 s 15,81 Km/h 1212 28 1:28:51 18,91 Km/h 1164
John 10:11:34 s 15,21 Km/h 1247 28 1:33:47 17,91 Km/h 1193
                   
Bivio S.Cristina 70 Han 3:14:30 s 21,59 Km/h 305 7 0:08:53 47,24 Km/h 102
Jean-Paul 3:51:16 s 18,16 Km/h 425 7 0:10:38 39,44 Km/h 354
Michel 3:58:59 s 17,57 Km/h 436 7 0:11:23 36,85 Km/h 384
Bivio S.Cristina 159 Ard 6:40:23 s 23,83 Km/h 293 8 0:09:42 49,47 Km/h 304
Dennis 6:41:19 s 23,77 Km/h 297 8 0:10:41 44,90 Km/h 480
Remko 6:41:33 s 23,76 Km/h 298 8 0:10:42 44,84 Km/h 486
Marcel 9:00:51 s 17,64 Km/h 636 8 0:11:35 41,39 Km/h 546
Jeroen 9:03:06 s 17,57 Km/h 638 8 0:11:56 40,18 Km/h 564
Roland 9:04:11 s 17,53 Km/h 639 8 0:10:24 46,11 Km/h 443
Matthijs 9:17:16 s 17,12 Km/h 642 8 0:15:42 30,55 Km/h 616
Ronald 9:17:32 s 17,11 Km/h 643 8 0:21:14 22,61 Km/h 626
Roman 9:23:47 s 16,92 Km/h 644 8 0:14:30 33,09 Km/h 609
                   
Arrivo 85 Han 4:15:34 s 19,95 Km/h 291 15 1:01:04 14,74 Km/h 271
Jean-Paul 5:02:43 s 16,85 Km/h 412 15 1:11:27 12,60 Km/h 384
Michel 5:14:30 s 16,22 Km/h 431 15 1:15:31 11,92 Km/h 407
Arrivo 175 Remko 7:27:17 s 23,47 Km/h 266 16 0:45:44 20,99 Km/h 74
Dennis 7:31:12 s 23,27 Km/h 290 16 0:49:53 19,24 Km/h 172
Ard 7:31:14 s 23,27 Km/h 291 16 0:50:51 18,87 Km/h 196
Jeroen 10:08:43 s 17,25 Km/h 640 16 1:05:37 14,63 Km/h 568
Marcel 10:16:01 s 17,04 Km/h 641 16 1:15:10 12,77 Km/h 626
Roland 10:17:53 s 16,99 Km/h 643 16 1:13:42 13,02 Km/h 616
Matthijs 10:24:08 s 16,82 Km/h 647 16 1:06:52 14,36 Km/h 578
Ronald 10:24:22 s 16,82 Km/h 648 16 1:06:49 14,37 Km/h 577
Roman 10:36:43 s 16,49 Km/h 649 16 1:12:56 13,16 Km/h 612

 

 

Naar de Foto's